<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>socialmarketingsuperstar.net</title>
	<atom:link href="http://socialmarketingsuperstar.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmarketingsuperstar.net</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 08:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to do Social Media Marketing in YouTube?</title>
		<link>http://socialmarketingsuperstar.net/social-media-marketing/how-to-do-social-media-marketing-in-youtube/</link>
		<comments>http://socialmarketingsuperstar.net/social-media-marketing/how-to-do-social-media-marketing-in-youtube/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:43:37 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-media-marketing/how-to-do-social-media-marketing-in-youtube/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fhow-to-do-social-media-marketing-in-youtube%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fhow-to-do-social-media-marketing-in-youtube%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-media-marketing/how-to-do-social-media-marketing-in-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t Obama&#8217;s plan to raise corporate taxes result in higher prices and more unemployment? ?</title>
		<link>http://socialmarketingsuperstar.net/social-marketing-plan/wouldnt-obamas-plan-to-raise-corporate-taxes-result-in-higher-prices-and-more-unemployment/</link>
		<comments>http://socialmarketingsuperstar.net/social-marketing-plan/wouldnt-obamas-plan-to-raise-corporate-taxes-result-in-higher-prices-and-more-unemployment/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:34:35 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social marketing plan]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wouldn't]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-marketing-plan/wouldnt-obamas-plan-to-raise-corporate-taxes-result-in-higher-prices-and-more-unemployment/</guid>
		<description><![CDATA[At http://www.capmag.com/article.asp?ID=2686, Economist Walter Williams discusses the subject called the &#8220;incidence of taxation,&#8221; and indicates corporations either push higher taxes onto consumers in the form of higher prices or cut back on prouduction costs (laying off employees and possibly even going out of business). At http://article.nationalreview.com/?q=MGYxYWM4NjkxMjUwMzBhZDAwNTg2NjZmYmU5MWU2ZmQ=,Larry Kudlow, Economics Editor for the National Review wrote: &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fwouldnt-obamas-plan-to-raise-corporate-taxes-result-in-higher-prices-and-more-unemployment%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fwouldnt-obamas-plan-to-raise-corporate-taxes-result-in-higher-prices-and-more-unemployment%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>At http://www.capmag.com/article.asp?ID=2686, Economist Walter Williams discusses the subject called the &#8220;incidence of taxation,&#8221; and indicates corporations either push higher taxes onto consumers in the form of higher prices or cut back on prouduction costs (laying off employees and possibly even going out of business).</p>
<p>At http://article.nationalreview.com/?q=MGYxYWM4NjkxMjUwMzBhZDAwNTg2NjZmYmU5MWU2ZmQ=,Larry Kudlow, Economics Editor for the National Review wrote:</p>
<p>&#8220;The Wall Street Journal’s Steve Moore has done the math on Obama’s tax plan. He says it will add up to a 39.6 percent personal income tax, a 52.2 percent combined income and payroll tax, a 28 percent capital-gains tax, a 39.6 percent dividends tax, and a 55 percent estate tax. </p>
<p>Not only is Obama the big-spending candidate, he’s also the very-high-tax candidate. And what he wants to tax is capital.</p>
<p>Doesn’t Obama understand the vital role of capital formation in creating businesses and jobs? Doesn’t he understand that without capital, businesses can’t expand their operations and hire more workers?</p>
<p>Dan Henninger, writing in Thursday’s Wall Street Journal, notes that Obama’s is a profoundly pessimistic message. “Strip away the new coat of paint from the Obama message and what you find is not only familiar,” writes Henninger. “It’s a downer.”</p>
<p>Obama wants you to believe that America is in trouble, and that it can only be cured with a big lurch to the left. Take from the rich and give to the non-rich. Redistribute income and wealth. It’s an age-old recipe for economic disaster. It completely ignores incentives for entrepreneurs, small family-owned businesses, and investors. You can’t have capitalism without capital. But Obama would penalize capital, be it capital from corporations or investors. This will only harm, and not advance, opportunities for middle-class workers.</p>
<p>Obama believes he can use government, and not free markets, to drive the economy. But on taxes, trade, and regulation, Obama’s program is anti-growth. A President Obama would steer us in the social-market direction of Western Europe, which has produced only stagnant economies down through the years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-marketing-plan/wouldnt-obamas-plan-to-raise-corporate-taxes-result-in-higher-prices-and-more-unemployment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>marketing hw help!!! Please I will give 10 pts and look for my other questions?</title>
		<link>http://socialmarketingsuperstar.net/social-marketing-plan/marketing-hw-help-please-i-will-give-10-pts-and-look-for-my-other-questions/</link>
		<comments>http://socialmarketingsuperstar.net/social-marketing-plan/marketing-hw-help-please-i-will-give-10-pts-and-look-for-my-other-questions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:32:12 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social marketing plan]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-marketing-plan/marketing-hw-help-please-i-will-give-10-pts-and-look-for-my-other-questions/</guid>
		<description><![CDATA[32. Which of the following countries have the HIGHEST GNI PER CAPITA? A. Saudi Arabia and Kuwait B. Mexico and Spain C. Japan and Switzerland D. India and China E. Germany and the United States 33. The percentage of Americans who move each year? A. Is less than 3 percent B. Is more than 50 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fmarketing-hw-help-please-i-will-give-10-pts-and-look-for-my-other-questions%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fmarketing-hw-help-please-i-will-give-10-pts-and-look-for-my-other-questions%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>32. Which of the following countries have the HIGHEST GNI PER CAPITA?<br />
A. Saudi Arabia and Kuwait<br />
B. Mexico and Spain<br />
C. Japan and Switzerland<br />
D. India and China<br />
E. Germany and the United States</p>
<p>33. The percentage of Americans who move each year?<br />
A. Is less than 3 percent<br />
B. Is more than 50 percent<br />
C. Is about 13 percent<br />
D. Is about 36 percent<br />
E. Difficult to estimate because some people move within the same town<br />
 34. A Metropolitan Statistical Area (MSA):<br />
A. Contains one city of 500,000 or more<br />
B. Is an integrated economic and social unit having a large population nucleus<br />
C. Is a consolidated set of cities and suburbs<br />
D. Consists of one or more counties which must contain a total population of at least 2,000,000<br />
E. Both C and D are required for an area to be designated an MSA</p>
<p>35. Mobility has an important bearing on marketing planning. Approximately what percent of Americans move each year?<br />
A. 3 percent<br />
B. 13 percent<br />
C. 36 percent<br />
D. 50 percent<br />
E. 63 pe</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-marketing-plan/marketing-hw-help-please-i-will-give-10-pts-and-look-for-my-other-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please tell me some best Social Media Marketing Jobs and from where should I search it?</title>
		<link>http://socialmarketingsuperstar.net/social-media-marketing/please-tell-me-some-best-social-media-marketing-jobs-and-from-where-should-i-search-it/</link>
		<comments>http://socialmarketingsuperstar.net/social-media-marketing/please-tell-me-some-best-social-media-marketing-jobs-and-from-where-should-i-search-it/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:39:24 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tell]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-media-marketing/please-tell-me-some-best-social-media-marketing-jobs-and-from-where-should-i-search-it/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fplease-tell-me-some-best-social-media-marketing-jobs-and-from-where-should-i-search-it%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fplease-tell-me-some-best-social-media-marketing-jobs-and-from-where-should-i-search-it%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-media-marketing/please-tell-me-some-best-social-media-marketing-jobs-and-from-where-should-i-search-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why should we trust people who promoted allowing people to invest thier social security in the stock market?</title>
		<link>http://socialmarketingsuperstar.net/social-marketing-plan/why-should-we-trust-people-who-promoted-allowing-people-to-invest-thier-social-security-in-the-stock-market/</link>
		<comments>http://socialmarketingsuperstar.net/social-marketing-plan/why-should-we-trust-people-who-promoted-allowing-people-to-invest-thier-social-security-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:37:57 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social marketing plan]]></category>
		<category><![CDATA[allowing]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[promoted]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[thier]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-marketing-plan/why-should-we-trust-people-who-promoted-allowing-people-to-invest-thier-social-security-in-the-stock-market/</guid>
		<description><![CDATA[It would be nice to pretend that the republicans are full of great economic ideas that benefit the country, but time after time, they present plans that turn out to be devastating to people. So why on earth should they be trusted now? ie: SSI investment in the market. Deregulation of Insurance, Mortgage and Banking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fwhy-should-we-trust-people-who-promoted-allowing-people-to-invest-thier-social-security-in-the-stock-market%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fwhy-should-we-trust-people-who-promoted-allowing-people-to-invest-thier-social-security-in-the-stock-market%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>It would be nice to pretend that the republicans are full of great economic ideas that benefit the country, but time after time, they present plans that turn out to be devastating to people.</p>
<p>So why on earth should they be trusted now?</p>
<p>ie:<br />
SSI investment in the market.<br />
Deregulation of Insurance, Mortgage and Banking industries.<br />
Free Trade<br />
Deregulation of Outsourcing to increase competition<br />
etc&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-marketing-plan/why-should-we-trust-people-who-promoted-allowing-people-to-invest-thier-social-security-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>best service for social media marketing and seo ?</title>
		<link>http://socialmarketingsuperstar.net/social-media-marketing/best-service-for-social-media-marketing-and-seo/</link>
		<comments>http://socialmarketingsuperstar.net/social-media-marketing/best-service-for-social-media-marketing-and-seo/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:43:12 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-media-marketing/best-service-for-social-media-marketing-and-seo/</guid>
		<description><![CDATA[looking for a service to provide me top notch social media marketing and seo]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fbest-service-for-social-media-marketing-and-seo%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fbest-service-for-social-media-marketing-and-seo%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>looking for a service to provide me top notch social media marketing and seo</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-media-marketing/best-service-for-social-media-marketing-and-seo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad agency internship vs internal marketing internship in terms of experience?</title>
		<link>http://socialmarketingsuperstar.net/social-marketing-plan/ad-agency-internship-vs-internal-marketing-internship-in-terms-of-experience/</link>
		<comments>http://socialmarketingsuperstar.net/social-marketing-plan/ad-agency-internship-vs-internal-marketing-internship-in-terms-of-experience/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:36:06 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social marketing plan]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-marketing-plan/ad-agency-internship-vs-internal-marketing-internship-in-terms-of-experience/</guid>
		<description><![CDATA[I am a first year university student and I have two job offers for the summer. Company A is a planning internship with a well known ad agency, Company B is a social media internship with a financial services company. I want to work in an agency setting in the future so I believe my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fad-agency-internship-vs-internal-marketing-internship-in-terms-of-experience%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fad-agency-internship-vs-internal-marketing-internship-in-terms-of-experience%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I am a first year university student and I have two job offers for the summer. Company A is a planning internship with a well known ad agency, Company B is a social media internship with a financial services company. I want to work in an agency setting in the future so I believe my best bet is A, but if anyone has ever been in this position or has ever hired someone for a job with an ad agency, which would you take?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-marketing-plan/ad-agency-internship-vs-internal-marketing-internship-in-terms-of-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would be so bad about privatizing Social Security?</title>
		<link>http://socialmarketingsuperstar.net/social-marketing-plan/what-would-be-so-bad-about-privatizing-social-security/</link>
		<comments>http://socialmarketingsuperstar.net/social-marketing-plan/what-would-be-so-bad-about-privatizing-social-security/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:37:42 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social marketing plan]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[privatizing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-marketing-plan/what-would-be-so-bad-about-privatizing-social-security/</guid>
		<description><![CDATA[Is it all about market volatility? Wouldn&#8217;t a long term investment strategy compensate for that, such as a 30-35 year plan? Also, under that approach, wouldn&#8217;t the ROI still be far higher than the current public model which is a negative rate of return in some cases? We still REQUIRE people to take money out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fwhat-would-be-so-bad-about-privatizing-social-security%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fwhat-would-be-so-bad-about-privatizing-social-security%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Is it all about market volatility?</p>
<p>Wouldn&#8217;t a long term investment strategy compensate for that, such as a 30-35 year plan?  Also, under that approach, wouldn&#8217;t the ROI still be far higher than the current public model which is a negative rate of return in some cases?<br />
We still REQUIRE people to take money out of their paychecks and we limit the investments to nothing more risky than balanced funds.  Just returning 5% over a 30 year period would smash the current rate of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-marketing-plan/what-would-be-so-bad-about-privatizing-social-security/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Advantages of Social Media Marketing?</title>
		<link>http://socialmarketingsuperstar.net/social-media-marketing/advantages-of-social-media-marketing/</link>
		<comments>http://socialmarketingsuperstar.net/social-media-marketing/advantages-of-social-media-marketing/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:34:22 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-media-marketing/advantages-of-social-media-marketing/</guid>
		<description><![CDATA[What are the advantages of Social Media Marketing?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fadvantages-of-social-media-marketing%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-media-marketing%2Fadvantages-of-social-media-marketing%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>What are the advantages of Social Media Marketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-media-marketing/advantages-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How should i market my event planning business?</title>
		<link>http://socialmarketingsuperstar.net/social-marketing-plan/how-should-i-market-my-event-planning-business/</link>
		<comments>http://socialmarketingsuperstar.net/social-marketing-plan/how-should-i-market-my-event-planning-business/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:52:58 +0000</pubDate>
		<dc:creator>Social Marketing Superstar</dc:creator>
				<category><![CDATA[social marketing plan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://socialmarketingsuperstar.net/social-marketing-plan/how-should-i-market-my-event-planning-business/</guid>
		<description><![CDATA[I&#8217;m looking for a unique way to market my event planning business that specializes in private social events? Im also looking for an idea on a promotional opening event. Any Suggestions? (Target market-busy parent, young social females) What about ideas about a promotional event?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fhow-should-i-market-my-event-planning-business%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmarketingsuperstar.net%2Fsocial-marketing-plan%2Fhow-should-i-market-my-event-planning-business%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I&#8217;m looking for a unique way to market my event planning business that specializes in private social events? Im also looking for an idea on a promotional opening event. Any Suggestions? (Target market-busy parent, young social females)<br />
What about ideas about a promotional event?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketingsuperstar.net/social-marketing-plan/how-should-i-market-my-event-planning-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

